<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right Click</title>
	<atom:link href="http://www.rclick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rclick.com</link>
	<description>Make the Right Click</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Understanding Unified Communications</title>
		<link>http://www.rclick.com/2012/02/understanding-unified-communications/</link>
		<comments>http://www.rclick.com/2012/02/understanding-unified-communications/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Right Click</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[VoIP General]]></category>
		<category><![CDATA[2012FebVoIP_02C]]></category>
		<category><![CDATA[communicatios]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://rclick.prontopreview.com/2012/02/understanding-unified-communications/</guid>
		<description><![CDATA[Getting dazed and confused with all of the options for chatting, texting, tweeting, posting, liking and poking people at work nowadays? Fear not, Unified Communications can help you and your business manage and make sense of all of these different communication forms. Read on to find out more. Because of continued improvements in technology and [...]]]></description>
		<wfw:commentRss>http://www.rclick.com/2012/02/understanding-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with an MSP? Here are Some Tips</title>
		<link>http://www.rclick.com/2012/02/working-with-an-msp-here-are-some-tips/</link>
		<comments>http://www.rclick.com/2012/02/working-with-an-msp-here-are-some-tips/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Right Click</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[Tech Trends and Tips]]></category>
		<category><![CDATA[2012FebBizValue_01C]]></category>
		<category><![CDATA[Business Relationships]]></category>
		<category><![CDATA[Managed Serivce Providers]]></category>
		<category><![CDATA[MSP]]></category>

		<guid isPermaLink="false">http://rclick.prontopreview.com/2012/02/working-with-an-msp-here-are-some-tips/</guid>
		<description><![CDATA[Usually due to budget and manpower constraints, small and midsized businesses (SMBs) often need to outsource a few aspects of their operations – and partnering with a Managed Service Provider (MSP) is one example. Just as in any other partnership, and especially since IT management is a relatively long-term deal, it's important that you establish [...]]]></description>
		<wfw:commentRss>http://www.rclick.com/2012/02/working-with-an-msp-here-are-some-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering a BYOD Policy at Work?</title>
		<link>http://www.rclick.com/2012/02/considering-a-byod-policy-at-work/</link>
		<comments>http://www.rclick.com/2012/02/considering-a-byod-policy-at-work/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Right Click</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012Feb_TechTrend01C]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[concumer technology]]></category>
		<category><![CDATA[Consumerization]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[staff's own devices]]></category>

		<guid isPermaLink="false">http://rclick.prontopreview.com/2012/02/considering-a-byod-policy-at-work/</guid>
		<description><![CDATA[Thinking of adopting a "bring your own device", or BYOD, policy at work? Learn more about what it is, why it's becoming popular – and what you need to consider before rolling it out. You may have noticed more and more of your employees or colleagues bringing their own computing devices to work—be it their [...]]]></description>
		<wfw:commentRss>http://www.rclick.com/2012/02/considering-a-byod-policy-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Use VoIP</title>
		<link>http://www.rclick.com/2012/02/why-you-should-use-voip/</link>
		<comments>http://www.rclick.com/2012/02/why-you-should-use-voip/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Right Click</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[2012FebVoIP_01C]]></category>

		<guid isPermaLink="false">http://rclick.prontopreview.com/2012/02/why-you-should-use-voip/</guid>
		<description><![CDATA[With today's advancements in technology, and the constant lowering of prices as technology achieves mass adoption, VoIP is now within easy reach for most businesses—even small businesses. Read on to find out why you should consider switching to VoIP for your phone and office communication systems today. If you are running a business, then there [...]]]></description>
		<wfw:commentRss>http://www.rclick.com/2012/02/why-you-should-use-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tools to Increase Productivity</title>
		<link>http://www.rclick.com/2012/02/free-tools-to-increase-productivity/</link>
		<comments>http://www.rclick.com/2012/02/free-tools-to-increase-productivity/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Right Click</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012FebTechTrendsNG_01C]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[flowcharts]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Gliffy]]></category>
		<category><![CDATA[online documents]]></category>
		<category><![CDATA[project management tool]]></category>
		<category><![CDATA[RegMan]]></category>
		<category><![CDATA[ScheduleOnce]]></category>
		<category><![CDATA[ThinkFree]]></category>

		<guid isPermaLink="false">http://rclick.prontopreview.com/2012/02/free-tools-to-increase-productivity/</guid>
		<description><![CDATA[For smaller companies and businesses who are constantly on the lookout for great free finds on the web: here are a few nifty and free online tools that might potentially help you, both in saving costs and boosting your productivity and efficiency. It is a constant challenge for small businesses to meet ever-changing and ever-evolving [...]]]></description>
		<wfw:commentRss>http://www.rclick.com/2012/02/free-tools-to-increase-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Desktops Can Save You Time and Money</title>
		<link>http://www.rclick.com/2012/02/virtual-desktops-can-save-you-time-and-money/</link>
		<comments>http://www.rclick.com/2012/02/virtual-desktops-can-save-you-time-and-money/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Right Click</dc:creator>
				<category><![CDATA[Virtualization General]]></category>
		<category><![CDATA[2012JanVirtualizationC]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[simplify]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://rclick.prontopreview.com/2012/02/virtual-desktops-can-save-you-time-and-money/</guid>
		<description><![CDATA[Find out what Desktop Virtualization is all about and how it can save your business time and money by simplifying client computer management. Read on to find out more. There is growing interest in Desktop Virtualization with its promise of improved manageability, security and efficiency for the business. Simply put, Desktop Virtualization is new technology [...]]]></description>
		<wfw:commentRss>http://www.rclick.com/2012/02/virtual-desktops-can-save-you-time-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off Flash in your Browser on Android</title>
		<link>http://www.rclick.com/2012/01/turn-off-flash-in-your-browser-on-android/</link>
		<comments>http://www.rclick.com/2012/01/turn-off-flash-in-your-browser-on-android/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Right Click</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip02]]></category>

		<guid isPermaLink="false">http://rclick.prontopreview.com/2012/01/turn-off-flash-in-your-browser-on-android/</guid>
		<description><![CDATA[The big difference between Android and the iOS is the fact that, on an Android device, you can play Flash videos. There are times however when this seeming advantage can be a disadvantage as Flash (such as Flash ads) can slow down your browsing experience or even crash your browser. There is a solution. You [...]]]></description>
		<wfw:commentRss>http://www.rclick.com/2012/01/turn-off-flash-in-your-browser-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture a screenshot in an iPad</title>
		<link>http://www.rclick.com/2012/01/capture-a-screenshot-in-an-ipad/</link>
		<comments>http://www.rclick.com/2012/01/capture-a-screenshot-in-an-ipad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Right Click</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip01]]></category>

		<guid isPermaLink="false">http://rclick.prontopreview.com/2012/01/capture-a-screenshot-in-an-ipad/</guid>
		<description><![CDATA[There are times when you may want to capture what is currently being shown on your iPad's screen. That’s easy to do on an iPad. Simply press the Home button and then the Sleep/Wake button simultaneously. When you hear a click, the screenshot has been taken. You can then go to the photos gallery to [...]]]></description>
		<wfw:commentRss>http://www.rclick.com/2012/01/capture-a-screenshot-in-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Stars Effectively in Gmail</title>
		<link>http://www.rclick.com/2012/01/use-stars-effectively-in-gmail/</link>
		<comments>http://www.rclick.com/2012/01/use-stars-effectively-in-gmail/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:00:00 +0000</pubDate>
		<dc:creator>Right Click</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[2012JanInternet02]]></category>
		<category><![CDATA[Gmail]]></category>

		<guid isPermaLink="false">http://rclick.prontopreview.com/2012/01/use-stars-effectively-in-gmail/</guid>
		<description><![CDATA[For those of you using Google Mail or Gmail, chances are you're familiar with the "stars" feature, which serves as a visual reminder to follow up on certain messages or mark their importance. You may not know, though, that you can use different types of stars. To do so, click on the Gear icon in [...]]]></description>
		<wfw:commentRss>http://www.rclick.com/2012/01/use-stars-effectively-in-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Activity Feeds or Updates from Your Favorite Social Network in Windows Live Messenger</title>
		<link>http://www.rclick.com/2012/01/show-activity-feeds-or-updates-from-your-favorite-social-network-in-windows-live-messenger/</link>
		<comments>http://www.rclick.com/2012/01/show-activity-feeds-or-updates-from-your-favorite-social-network-in-windows-live-messenger/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Right Click</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[2012JanInternet01]]></category>
		<category><![CDATA[Windows Live Messenger]]></category>

		<guid isPermaLink="false">http://rclick.prontopreview.com/2012/01/show-activity-feeds-or-updates-from-your-favorite-social-network-in-windows-live-messenger/</guid>
		<description><![CDATA[Did you know you can have the activity feeds/social stream or live updates from your favorite social network such as Facebook or LinkedIn appear in the latest version of Windows Live Messenger? Simply sign in to your Live Messenger account, select Add/Manager Services at the bottom right area of the application, and then choose a [...]]]></description>
		<wfw:commentRss>http://www.rclick.com/2012/01/show-activity-feeds-or-updates-from-your-favorite-social-network-in-windows-live-messenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

